| Version 15 (modified by egagnon@j-meg.com, 5 years ago) |
|---|
Users of SableCC
Here are links to users of SableCC.
Feel free to log in and edit this page to add a link to your project.
| AProVE | AProVE is a fully-automated termination prover for term rewrite systems as well as for functional and logic programs. A total of 8 SableCC-generated parsers are used for the different input languages. |
| Britney | Britney is a simple interpreter for terms of pure, untyped Lambda Calculus. In a nutshell, terms can be stored, called, reduced, and normalized. Most obvious use of Britney is as a tool of help when first studying Lambda Calculus. |
| CB2XML | CB2XML (CopyBook? to XML) is a COBOL CopyBook? to XML converter written in Java and based on the SableCC parser generator. |
| Freestyler Toolkit | The Freestyler Toolkit leverages the strengths of native Java on both Linux-kerneled systems and Windows to create native SWT Graphical User Interfaces and native Apache XmlRpc? servants that work seemlessly with MySQL relational databases. |
| Jamon | Jamon is a text template engine for Java, useful for generating dynamic HTML, XML, or any text-based content. |
| jMATLAB | jMATLAB is an Eclispe based interpreter interface to linear algebra libraries. It is based on the notion of MATLAB. It provides MATLAB like scripting language for quick programming. It also provides ability to write toolboxes using java based plug-ins. Interface to GNUPLOT provides access to powerful plotting capabilities. |
| JSwat | JSwat, the Java debugger, makes use of a Java parser generated by SableCC. It is used in the expression evaluator, the source view colorizer, and for setting breakpoints within classes. |
| MultiMiniJ | MultiMiniJ is a little experimental object-oriented language which supports multiple inheritance. MultiMiniJ programs are compiled to portable C code. |
| Ontology Mapping | The Ontology Mapping Language is used by different European Projects in the Semantic Web community. It is an API that provides functionalities to parse and serialize in different formats. The API is downloadable at http://dome.sourceforge.net/snapshot/mappingLanguage.jar. |
| Pascal-S Compiler | This compiler emits Pascal-P4 code. |
| PSP Dashboard | The Software Process Dashboard Project is an open-source initiative to create a PSP(SM) / TSP(SM) support tool. |
| RecordEditor | The RecordEditor? is a Datafile editor for Files where fields occupy fixed positions in each record (typical of Cobol files). The Editor uses a RecordLayout? to format records in a human readable format. |
| Willow | A management platform for survivability in large distributed information systems. SableCC is used for translators for the TEDL, SinkL, SyringeL, and AWOL languages. |
